Looking for karaoke near you? This Maine karaoke resource is designed to help singers, music lovers, and nightlife fans discover karaoke shows, venues, bars and restaurants throughout the state.
Whether you’re looking for karaoke tonight, planning a night out with friends, or searching for a new place to sing, explore our growing collection of Maine karaoke venues and events. Whether your looking for weekly karaoke nights or for a one-time special events, this page is a resource for finding opportunities to grab the microphone and have some fun.
Trying to find karaoke near you tonight? Browse the karaoke shows, venues, and events featured throughout this resource. Karaoke schedules can change, and different locations host shows on different nights of the week, so check event details for the most current information.
Whether you’re searching for a local karaoke bar, a restaurant with karaoke, a campground event, or a special karaoke night, this guide is designed to make it easier to discover places to sing throughout Maine.
Total Karaoke Bars: 82
Last Update: 2026-09-09 19:12:20
| Day | Venue | Address | City | Region | DJ | Time | Status | Telephone | Weekly Show | Venue Type | Food Available | Kids Welcome | Cover Charge | Comments | Picture | Facebook Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday | Sunday River Brewing Co. | 29 Sunday River Road | Bethel | Western Maine & Mountain | DJ Peter G | 8:00-1:00 | Public | (207) 824-4253 | Yes | Bar | No | ![]() | Sunday River Brewing | |||
| Sunday, Monday, Wednesday, Thursday | Champions Sports Bar | 15 Thorton Street | Biddeford | Southern Maine | DJs Alternate | 9:30-1:00 except Wednesday which is 10:00-1:00 | Public | (207) 282-7900 | Yes | Bar | No | ![]() | Champions Sports Bar | |||
| Monday | Paddy Murphy’s | 26 Main Street | Bangor | Bangor & Acadia | DJ Viral | 9:00-1:00 | Public | (207) 945-6800 | Yes | Bar | No | ![]() | Paddy Murphy’s | |||
| Wednesday | Little Joe’s Bar & Grill | 740 Sabattus Street | Lewiston | Central Maine | Scotty Dawg | 8:00-12:00 | Public | (207) 783-8361 | Yes | Bar | Yes | No | ![]() | Little Joe’s Bar & Grill | ||
| Wednesday | Litchfield’s Bar & Grill | 2135 Post Road | Wells | Southern Maine | Marc Beatham | 9:00-12:30 | Public | (207) 646-5711 | Yes | Restaurant | Yes | Yes | No | Litchfield’s Bar & Grill | ||
| Saturday | Oysterhead Lounge | 52 Main Street (Above Newcastle Publick House) | Newcastle | Mid Coast Maine | DJ Willie | 8:00-11:00 | Public | (207) 563-3434 | Yes | Bar | Yes | Yes | No | Call to confirm schedule. Seems to be hit or miss. | Oysterhead Lounge | |
| Thursday | O’Donoghue’s Pub | 103 Pleasant Street | Brunswick | Mid Coast Maine | DJ-BrianC | 6:00-10:00 | Public | (207) 844-8371 | Yes | Bar | Yes | No | Thursday Non-Stop Karaoke Fun! View Online Songbook: www.djbrianc.us/karaoke-music | | O’Donoghues Pub | |
| Thursday | Train’s Tavern | 249 Carl Broggi Hwy | Lebanon | Southern Maine | Richard Fredette – Moonlight Music | 6:30-10:30 | Public | (207) 457-6032 | Yes | No | ![]() | Train’s Tavern | ||||
| Thursday | Flask Lounge | 117 Spring Street | Portland | Portland & Casco Bay | DJ Cougar | 8:00-1:00 | Public | (207) 408-9020 | Yes | No | ![]() | Flask Lounge | ||||
| Thursday | Chaps Saloon | 1301 Long Plains Road | Buxton | Portland & Casco Bay | Unknown | 8:00-12:00 | Public | (207) 298-9044 | Yes | Yes | No | Chaps Saloon | ||||
| Wednesday | Cowbell Burger Bar | 140 Main Street | Biddeford | Southern Maine | DJs Alternate | 7:00-10:00 | Public | (207) 284-2355 | Yes | Restaurant | Yes | No | ![]() | Cowbell Burger Bar | ||
| Thursday | Top of the 9th Bar & Grill | 11 Portland Street | Fryeburg | Western Maine & Mountain | Tripp | 8:00 – 11:00 | Public | (207) 935-4172 | Yes | Restaurant | Yes | No | Top of the 9th Bar & Grill | |||
| Friday | Fitzgerald-Cummings Post 2 | 294 Capital Street Ext | Augusta | Central Maine | Mike | 6:30-9:30 | Member | (207) 622-2194 | Yes | Yes | Yes | 2 Slices of pizza included in $4 cover. | ![]() | American Legion Post 2 | ||
| Friday, Saturday | Tailgate Bar & Grill | 61 Portland Road | Gray | Central Maine | TJ the DJ | 8:30-12:30 | Public | (207) 657-7973 | No | No | Alternating between Friday & Saturday. Please call or check Facebook schedule to confirm. | Tailgate Bar & Grill | ||||
| Friday, Saturday | Weathervane Restaurant and Lounge | 1030 Main Street | Readfield | Central Maine | Jeffrey Mrazik | 8:00-12:00 | Public | (207) 685-9410 | Yes | Restaurant | Yes | No | Weathervane Restaurant & Lounge | |||
| Friday | The Penalty Box Pizza & Pub | 436 Main Street | Damariscotta | Mid Coast Maine | David Gagne | 7:00-10:00 | Public | (207) 563-1563 | No | Restaurant | Yes | Yes | No | Inconsistent schedule. Days change. Call ahead! Karaoke is in the bar area. Kids allowed until 9:00 PM. | The Penalty Box | |
| Friday | Byrnes Irish Pub | 38 Centre Street | Bath | Mid Coast Maine | Stormin Norman | 9:00-12:00 | Public | (207) 443-6776 | Yes | Restaurant | Yes | No | Byrnes Irish Pub | |||
| Friday | The Bench | 418 Water Street | Gardiner | Central Maine | Unknown | 8:00 | Public | (207) 582-4277 | Yes | Bar | Yes | The Bench | ||||
| Friday | The Meeting House | 23 Skiway Road | Newry | Western Maine & Mountain | DJ Peter G | 9:00-1:00 | Public | (207) 824-1054 | Yes | Restaurant | Yes | Yes | No | ![]() | The Meeting House | |
| Friday | Myrtle Street Tavern | 12 Myrtle Street | Rockland | Mid Coast Maine | Unknown | 9:00-1:00 | Public | (207) 596-6250 | Yes | Bar | No | No | Myrtle Street Tavern | |||
| Saturday | VFW Post 1285 | 51 Water Street | Waterville | Central Maine | Suzy Q | 8:00-12:00 | Member | (207) 873-0908 | Yes | No | VFW Post 1285 | |||||
| Saturday | American Legion Post 153 | 71 South Main Street | Auburn | Central Maine | Jean Louis | 7:00-11:00 | Member | (207) 782-1118 | Yes | No | ![]() | American Legion Post 153 | ||||
| Saturday | CUZZY’S Restaurant & Tavern | 21 Bay View Street | Camden | Mid Coast Maine | Unknown | 9:00-12:30 | Public | (207) 236-3272 | Yes | Restaurant | No | ![]() | CUZZY’S Restaurant & Tavern | |||
| Saturday | Fairfield VFW | 246 Main Street | Fairfield | Central Maine | Bryant Bourgoin | 8:00-12:00 | Public | (207) 453-2565 | Monthly | No | Call for details. | ![]() | Fairfield VFW | |||
| Saturday | Litchfield’s Bar & Grill | 2135 Post Road | Wells | Southern Maine | Marc Beatham | 9:00-12:30 | Public | (207) 646-5711 | Yes | Restaurant | Yes | Yes | No | Litchfield’s Bar & Grill | ||
| Thursday | Bears Den Restaurant, Motel & Tavern | 73 North Street | Dover Foxcroft | Maine Highlands | Unknown | Public | (207) 564-8733 | Yes | Restaurant | Bears Den Restaurant, Motel & Tavern | ||||||
| Thursday | Fast Breaks | 1465 Lisbon St, Lewiston, ME 04240 | Lewiston | Central Maine | Tommy Shocker | 7:00-11:00 | Public | (207) 782-3305 | Yes | Bar | Yes | Yes | No | LA’s hottest karaoke night! With over 300,000 songs to choose from, an excellent sound and light system, this is the place to be! Great drinks and food. | Fast Breaks | |
| Sunday | The Pilot House | 4 Western Ave | Kennebunk | Southern Maine | Nate D | 8:00-11:00 | Public | (207) 204-0709 | Yes | Bar | Yes | No | No | Great crowd participation. List fills up quick. | The Pilot House | |
| Friday | 1-7-10 Bowling & Entertainment Center | 2246 N. Belfast Avenue | Augusta | Central Maine | Sound Machine DJ | 7:00-11:00 | Public | (207) 621-1710 | Bi-Weekly | Restaurant | Yes | Yes | No | ![]() | 1-7-10 Bowling Entertainment Center | |
| Friday | Gardiner Eagles Club | 21 Eagle Drive | Gardiner | Central Maine | Teri-oke Entertainment | 6:30-10:30 | Member | (207) 582-1117 | Yes | Bar | No | No | No | Members can sign guests in. Cheap drinks, great crowd and fabulous entertainment! It is a tobacco friendly club. | ![]() | Gardiner Eagles |
| Thursday | The Grey Owl Bar & Grill | 2 Park Drive | Rockland | Mid Coast Maine | Malachi R. Esancy | 8:00pm | Public | (207) 466-9034 | Yes | Bar | Yes | Grey Owl Bar & Grill | ||||
| Saturday | Romeos Yarmouth Sports Bar & GRILL | 438 Route 1 | Yarmouth | Portland & Casco Bay | Stormin’ Norman | 7:00-10:00 | Public | (207) 846-1473 | Yes | Restaurant | Yes | |||||
| Friday, Saturday | Biddeford Eagles 804 | 57 Birch Street | Biddeford | Southern Maine | DJs Alternate | 8:00-12:00 | Member | (207) 282-4026 | Yes | Bar | No | No | ![]() | Biddeford Eagles 804 | ||
| Thursday | Fletcher’s Tavern | 212 Brown Street | Westbrook | Portland & Casco Bay | Caitlin Oberg | 8:00-11:00 | Public | (207) 464-1076 | Yes | Bar | Yes | No | No | Fletcher’s Tavern is a place with live music, pool, darts and karaoke. | Fletcher’s Tavern | |
| Wednesday | Spring Point Tavern | 175 Benjamin W Pickett Street | South Portland | Portland & Casco Bay | Bill Young “GOODTIMES” | 8:00-12:00 | Public | (207) 799-2245 | Yes | Bar | Yes | No | Non stop karaoke! | Spring Point Tavern | ||
| Friday | Throttle Car Club | 10 Dynamic Drive | Scarborough | Portland & Casco Bay | Jessica Attila Delisle | 7pm – 10pm | Public | (888) 959-8051 | Monthly | Bar | Yes | Yes | No | 2nd Friday each Month(no event in December) | ![]() | Throttle Car Club |
| Sunday, Tuesday | Maine Street | 195 Main Street | Ogunquit | Southern Maine | Bryan | 9:00pm | Public | (207) 646-5105 | Yes | Bar | No | No | No | Gay bar. | ||
| Saturday | Sugarshack | 185 Main Street | Cornish | Portland & Casco Bay | Neil & Rita | 6:00-9:00 | Public | (207) 935-4997 | Yes | Restaurant | Yes | Yes | No | A great family-friendly show. | ![]() | SugarShackCornish |
| Friday | Cowbell – Scarborough | 185 US Rte 1 | Scarborough | Portland & Casco Bay | Mike Mahoney | 7:00pm – 10:30pm | Public | (207) 219-8632 | Yes | Restaurant | Yes | Yes | No | Family friendly restaurant – 25 beers on tap! | ||
| Saturday | Hooligan’s Steak & Ale | 2 Old Orchard Street | Old Orchard Beach | Southern Maine | DJ Keith Batson | 9:30pm-12:30am | Public | (207) 934-3595 | Bi-Weekly | Bar | Yes | No | No | Confirm before you go as they don’t seem to have a consistent schedule | Hooligans | |
| Tuesday | Inn on Winter’s Hill | 33 Winter Hill Road | Kingfield | Western Maine & Mountain | DJ Victoria | 7:00-9:30 | Public | (207) 340-1020 | Yes | Restaurant | Yes | Yes | No | |||
| Friday | The Stratton Plaza | 149 Main Street | Stratton | Western Maine & Mountain | DJ Victoria | 8:00-11:00 | Public | (207) 246-2000 | Yes | Restaurant | Yes | Yes | No | The Stratton Plaza | ||
| Tuesday | Shipyard at Sunday River | 21 White Heat Road | Newry | Western Maine & Mountain | DJ Peter G | 6pm Trivia Karaoke 7:45 till 9 to 9:30 | Public | (207) 824-5269 | Yes | Brewery | Yes | Yes | No | |||
| Friday | The Mill Room Tavern/ Peppermill Restaurant | 171 Washington Street | Limerick | Western Maine & Mountain | Stardom Karaoke | 8:00-11:00 | Public | (207) 793-2500 | Yes | Bar | Yes | No | No | |||
| Thursday | Rumorz Bistro | 198 East Grand Avenue | Old Orchard Beach | Southern Maine | Neil & Rita | 7:00-10:00 | Public | (207) 619-4786 | Yes | Bar | Yes | Yes | No | Rumorz Bistro | ||
| Friday | Townhouse Pub | 5 Storer Street | Saco | Southern Maine | On Cue Karaoke | 8:00-12:00 | Public | (207) 284-7411 | Bi-Weekly | Bar | No | No | No | Townhouse Pub | ||
| Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | East Ender | 47 Middle Street | Portland | Southern Maine | Unknown | Unknown | Public | (207) 879-7669 | Yes | Restaurant | Yes | No | East Ender | |||
| Wednesday | The Brass Rail | 1171 Forest Avenue | Portland | Portland & Casco Bay | Wednesday: Don Saunders Thursday: Aaron | 9pm | Public | (207) 797-9826 | Yes | Bar | No | No | No | |||
| Tuesday | East Shore Tavern | 1248 Roosevelt Trail | Raymond | Western Maine & Mountain | Keith Murphy | 8pm to 12am | Public | (207) 655-6481 | Yes | Bar | Yes | No | No | |||
| Monday | Brother Fleckers | 907 Roosevelt Trail | Naples | Western Maine & Mountain | Unknown | 7-10 pm | Public | (207) 693-9633 | Yes | Bar | Brother Fleckers | |||||
| Wednesday | Southside Tavern | 1 Waterville Road | Skowhegan | Central Maine | Chaz | 8:00 to Midnight | Public | (207) 474-6073 | Yes | Bar | Yes | No | Southside Tavern | |||
| Thursday | Doolin’s Pub | 495 Huntington Hill Rd | Litchfield | Central Maine | Teri-oke Entertainment | 8-10 pm | Public | (207) 268-3000 | Yes | Restaurant | Yes | No | Great food, drinks and friendly staff! Karaoke appears to be seasonal over winter. Call for details! | Doolins Pub | ||
| Wednesday | The Martini Bar | 137 Main Street | Biddeford | Southern Maine | Marcus | 7:00 | Public | (207) 284-2355 | Yes | Bar | ||||||
| Sunday | Westbrook on Tap | 1 Westbrook Common # 5 | Westbrook | Portland & Casco Bay | Kim T. | 6:00 to 8:30 | Public | (207) 572-2920 | Yes | Bar | Yes | No | Come join the fun . | |||
| Saturday | SeaDog Brewing Company | 1 Bowdoin Mill Island #100 | Topsham | Mid Coast Maine | Teri-oke Entertainment | 8-10 | Public | (207) 449-1750 | Bi-Weekly | Restaurant | Yes | No | Great food,drinks and staff! | |||
| Wednesday | The Two Cent Pub | 82 Clinton Avenue | Winslow | Central Maine | Sound Machine DJ of Maine | 6-9 | Public | (207) 616-3117 | Bi-Weekly | Restaurant | Yes | Yes | No | Fun family friendly neighborhood pub | ||
| Friday | Social Goose Bar | 94 Maine Street | Brunswick | Mid Coast Maine | KHQ Entertainment | 8:00 – 11:00 | Public | (207) 373-9036 | Yes | Bar | Yes | Yes | No | |||
| Wednesday | Gritty’s | 68 Main Street | Auburn | Central Maine | Old School New School | 8:00 – 10:30 | Public | (207) 376-2739 | Yes | Brewery | Yes | No | ||||
| Friday | Feile Restaurant and Pub | 1619 Post Rd (Rte 1) | Wells | Southern Maine | Richard “DJ Dick” Fredette | 7:30 – 11:30 pm | Public | (207) 251-4065 | Yes | Restaurant | Yes | Yes | No | |||
| Thursday | Gary’s Olde Towne Tavern | 678 Roosevelt Trail | Naples | Western Maine & Mountain | DJ Scribblez | 8pm | Public | (207) 693-6806 | Yes | Bar | Yes | Yes | Yes | Kids welcome until 9pm; after that it’s 21+ | ||
| Friday | Twin Spruces Grill | 882 County Road | Lubec | Bangor & Acadia | Unknown | 7:00 – 10:00 | Public | (207) 733-0177 | Yes | Restaurant | Yes | No | ||||
| Friday | Old Port Noodle House | 245 Commercial St | Portland | Portland & Casco Bay | Stacie Schelzi | 8:00 pm | Public | (207) 536-1996 | Yes | Restaurant | Yes | Yes | No | Great Food | ||
| Thursday | Unity House of Pizza | 118 Main St | Unity | Mid Coast Maine | DJ HollyP | 6:30 | Public | (207) 948-3810 | Yes | Bar | Yes | Yes | No | |||
| Wednesday | Bloomfields Tavern | 40 Water Street | Skowhegan | Central Maine | DJ Bomb Squad | 7:00 to 11:00 | Public | (207) 474-8844 | Yes | Bar | No | No | Bloomfield’s Tavern | |||
| Thursday, Friday, Saturday | Mad Kat & Company | 393 North Main Street | Brewer | Bangor & Acadia | Mad Kat, Miss Amanda, Miss Via, AC/DC Dean | 8:30pm – 1:00am | Public | (207) 573-9047 | Yes | Bar | Yes | Yes | No |  | ||
| Friday | Embden Community Center | 797 Embden Pond Road | Embden | Central Maine | Larry of Bearded Owl Entertainment | 6:30 – 9:00 | Public | (207) 566-7302 | 2nd Week of Month, 4th Week of Month | Other | No | Yes | No | ![]() | Embden Community Center | |
| Saturday | Le Club Calumet | 334 West River Rd. | Augusta | Central Maine | Brian and Rose, Sound Machine DJ of Maine | 7-10pm | Public | (207) 623-8211 | 1st Week of Month, 3rd Week of Month | Other | No | Yes | No | Members and guest | ||
| Tuesday | Happy Endings | 32 Main Street | Bangor | Bangor & Acadia | DJ Dingo | 9 PM – 1 AM | Public | (207) 573-4727 | Yes | |||||||
| Thursday | Mack’s Restaurant and Tavern | 341 North Main St | Brewer | Bangor & Acadia | DJ Dingo | 8:30 PM – 12 AM | Public | (207) 922-2272 | Yes | Yes | No | |||||
| Thursday | Hancock Pour House | 47 Wardwell Road | Orland | Bangor & Acadia | Alexis | 7 PM – 11 PM | Public | (207) 702-9090 | Yes | Restaurant | Yes | Yes | No | Hancock Pour House | ||
| Saturday | Mack’s Restaurant and Tavern | 341 North Main St | Brewer | Bangor & Acadia | DJ Dingo | 9 PM – 1 AM | Public | (207) 922-2272 | Yes | Yes | No | |||||
| Thursday | Lincoln Tap House | 222 W Broadway | Lincoln | Bangor & Acadia | Dingo | 7 PM – 10 PM | Public | (207) 403-9116 | Yes | Restaurant | Yes | Yes | No | |||
| Wednesday | Penobscot Pour House | 14 Larkin Street | Bangor | Bangor & Acadia | DJ EJ | 9pm | Public | (207) 922-1289 | Yes | Bar | No | Penobscot Pour House | ||||
| Sunday | Blackstones | 6 Pine Street | Portland | Portland & Casco Bay | Chartreuse Money | 6:00 | Public | Yes | Bar | No | No | No | ||||
| Friday | Skips | 288 Narragansett Trail | Buxton | Dj Adam Gary Normand | 7:30pm-11:30pm | Public | (207)929-9985 | Yes | Bar | Yes | No | No | Award winning vocalist host DJ AGN uses KaraFun for all your karaoke song requests. | |||
| Saturday | Caps Tavern | 494 South Main Street | Brewer | Bangor & Acadia | Dx | 8:00pm | Public | (207) 989-2268 | Yes | Bar | No | No | Caps Tavern | |||
| Wednesday | Front Street Bar and Grill | 141 Front Street | Bath | Mid Coast Maine | Teri-oke Entertainment | 8:30 – 10:30 pm | Public | (207) 389-4260 | Yes | Bar | Yes | Yes | No | Anyone under 21 years of age must leave when kitchen closes. A random Sunday 2-4 Also has karaoke. | Front Street Bar & Grill | |
| Monday, Tuesday | Zero Bar & Grille | 155 Riverside Street, Suite D | Portland | Portland & Casco Bay | STORMIN Norman | 7-10 | Public | (207) 558-0202 | Yes | Bar | Yes | Yes | No | Zero Bar & Grille | ||
| Thursday | Easy Street Lounge | 7 Front Street | Hallowell | Central Maine | Frank Omar & Lily Cutler | 8:30 | Public | 207-622-3360 | Yes | Bar | https://www.facebook.com/EasyStreetLounge | |||||
| Thursday | Hot Hill Tavern | 1 Starr St. | Thomaston | Mid Coast Maine | Carly | 6:00 PM | Public | Yes | Bar | Yes | Yes | No | ||||
| Friday | SOHO Bar | West grande ave | OOB | KJ Tom | 8:00 | Public | Yes | Bar | No | No | No | |||||
| Wednesday | Charros Theater & Mexican Restaurant | 14 Silver St | Waterville | Central Maine | Bytesize | 9:00 -1:00 | Public | Yes | Restaurant | Yes | No | No |
If you know of a karaoke night, karaoke bar, or karaoke host in Maine that’s not listed, feel free to hit that “Add a New Show” button and add it to the list. Our goal is to create the most complete guide to Karaoke Shows in Maine.
Maine offers karaoke opportunities in all kinds of venues, from neighborhood bars and restaurants to campgrounds, community events, and private entertainment venues. This resource helps connect karaoke fans with places where they can sing, listen, and enjoy a night of music. Explore karaoke opportunities across Central Maine, the Midcoast, Greater Portland, and other communities throughout the state. New venues, entertainers, and events may be added as karaoke schedules become available.
This resource highlights karaoke venues, entertainers, and events throughout Maine. Browse the listings to discover karaoke opportunities in your area.
Karaoke schedules vary by venue and day of the week. Check individual event and venue information for current schedules and upcoming karaoke nights.
No. This page is intended to be a resource for discovering karaoke opportunities throughout Maine and may include venues, karaoke hosts, entertainers, and events from across the state.
This is a growing Maine karaoke resource. Venues and entertainers interested in being included may be considered for future updates.
The goal is to provide karaoke information from communities throughout Maine, including Central Maine, the Midcoast, Greater Portland, and beyond.
Skip the bar scene – bring the party to YOU.
DJ-BrianC offers:
✔ Professional sound system ✔ Massive song selection ✔ Crowd-reading DJ skills ✔ Stress-free setup
Please call ahead to confirm show details.
All content posted is for informational purposes only and is believed accurate at time of submission. Information is subject to
human error and should not be relied upon without verification. DJ-BrianC not liable for informational errors contained herein.