Are you looking for a karaoke bar to sing karaoke? Are you asking yourself Where can I sing? Look no further. As one of Maine’s most requested DJ’s I get countless calls each week asking where the karaoke action is. Stop asking where can I find Karaoke Near Me. I decided it was time to make a list of all the Maine Karaoke Shows and publicize it for the benefit of all who love to sing karaoke. Most of the venue’s listed have food and drink available so you can make it a karaoke night the whole family can enjoy. As the night progresses be sure to grab some liquid courage and join in on the fun. I hope to see you at one of these fine karaoke shows.
Maine Karaoke Bars
A comprehensive listing of all Maine Karaoke Shows.
Total Karaoke Shows: 56
Last Update: 2021-02-25 22:06:05
Day | Venue | Address | City | Region | DJ | Time | Status | Telephone | Weekly Show | Venue Type | Food Available | Kids Welcome | Cover Charge | Comments | Picture | Facebook Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Old Port Tavern | 11 Moulton Street | Portland | Portland | Marc Beatham | 10:00-1:00 | Public | (207) 774-0444 | Yes | Bar | No | No | ![]() | Old Port Tavern | ||
Monday | Paddy Murphy's | 26 Main Street | Bangor | Bangor and Acadia | DJ Viral | 9:00-1:00 | Public | (207) 945-6800 | Yes | Bar | No | ![]() | Paddy Murphy's | |||
Monday | Champions Sports Bar | 15 Thorton Street | Biddeford | South Coast | Jobu | 10:00-1:00 | Public | (207) 282-7900 | Yes | Bar | No | ![]() | Champions Sports Bar | |||
Monday | The Maine Table Restaurant | 700 Main Street | South Portland | Portland | Stormin Norman | 8:30-11:00 | Public | (207) 774-6151 | Yes | Restaurant | Yes | Yes | No | The Maine Table Restaurant | ||
Tuesday | Sunday River Brewing Co. | 29 Sunday River Road | Bethel | Western Lakes and Mountain | DJ Peter G | 8:00-1:00 | Public | (207) 824-4253 | Yes | Bar | No | ![]() | Sunday River Brewing | |||
Tuesday | Old Port Tavern | 11 Moulton Street | Portland | Portland | Mike Mahoney | 10:00-1:00 | Public | (207) 774-0444 | Yes | Bar | No | No | ![]() | Old Port Tavern | ||
Tuesday | Fusion | 490 Pleasant Street | Lewiston | Central Maine | Unknown | 7:30-10:30 | Public | (207) 784-2331 x4 | Yes | Restaurant | Yes | No | Food till 10pm. | Fusion | ||
Tuesday | Easy Street Lounge | 7 Front Street | Hallowell | Central Maine | Sue Dean | 9:00-1:00 | Public | (207) 622-3360 | Yes | Bar | No | New Year's Eve karaoke bash opens at 6:00 PM. | Easy Street Lounge | |||
Wednesday | Little Joe's Bar & Grill | 740 Sabattus Street | Lewiston | Central Maine | Unknown | 8:00-12:00 | Public | (207) 783-8361 | Yes | Bar | Yes | No | ![]() | Little Joe's Bar & Grill | ||
Wednesday | Old Port Tavern | 11 Moulton Street | Portland | Portland | Corey Dunn | 10:00-1:00 | Public | (207) 774-0444 | Yes | Bar | No | No | ![]() | Old Port Tavern | ||
Wednesday | Litchfield's Bar & Grill | 2135 Post Road | Wells | South Coast | Marc Beatham | 9:00-12:30 | Public | (207) 646-5711 | Yes | Restaurant | Yes | Yes | No | Litchfield's Bar & Grill | ||
Wednesday | Erik's Church | 824 Roosevelt Trail #7 | Windham | Portland | DJ Jake Fosters | 7:00-10:00 | Public | (207) 572-1447 | Yes | Yes | No | ![]() | Erik's Church | |||
Wednesday | Gritty's | 68 Main Street | Auburn | Central Maine | Unknown | 8:00-11:00 | Public | (207) 386-2739 | Yes | Bar | Yes | No | ![]() | Gritty's | ||
Wednesday | Oysterhead Lounge | 52 Main Street (Above Newcastle Publick House) | Newcastle | Mid Coast Maine | DJ Willie | 7-10pm | Public | (207) 563-3434 | Yes | Bar | Yes | Yes | No | Oysterhead Lounge | ||
Wednesday | Riverside Bar & Grille | 737 Washington Street | Bath | Mid Coast Maine | DJ Danny | 9:00-1:00 | Public | (207) 389-6118 | Yes | Bar | No | No | No | Riverside Bar & Grille | ||
Wednesday | Side by Each | 1110 Minot Avenue | Auburn | Central Maine | DJ-BrianC | 6:00-9:00 | Public | (207) 689-3030 | Monthly | Brewery | Yes | Yes | No | 1st Wednesday of the Month. | Side by Each | |
Thursday | O'Donoghue's Pub | 103 Pleasant Street | Brunswick | Mid Coast Maine | DJ-BrianC | 7:00 PM to 10 PM | Public | (207) 844-8371 | Yes | Bar | Yes | No | View Online Songbook: www.djbrianc.us/karaoke-music | ![]() | O'Donoghues Pub | |
Thursday | The Mill House Pub | 128 Lewiston Street | Mechanic Falls | Central Maine | DJ Peter G | 7:30-1:00 | Public | (207) 345-7040 | Yes | Bar | Yes | No | ![]() | The Mill House Pub | ||
Thursday | Pedro's | 134 Main Street | Lewiston | Central Maine | Unknown | 7:00-11:00 | Public | (207) 783-6200 | Yes | Restaurant | Yes | No | ![]() | Pedro O'Hara | ||
Thursday | Old Port Tavern | 11 Moulton Street | Portland | Portland | Mike Mahoney | 10:00-1:00 | Public | (207) 731-8611 | Yes | Bar | No | No | ![]() | Old Port Tavern | ||
Thursday | Sea Dog Brewing | 125 Western Avenue | South Portland | Portland | Stormin Norman | 10:00-1:00 | Public | (207) 871-7000 | Yes | Restaurant | Yes | No | Sea Dog Brewing | |||
Thursday | Train’s Tavern | 249 Carl Broggi Hwy | Lebanon | Richard Fredette - Moonlight Music | 6:30-10:30 | Public | (207) 457-6032 | Yes | No | ![]() | Train's Tavern | |||||
Thursday | Champions Sports Bar | 15 Thorton Street | Biddeford | South Coast | Caleb Biggers | 9:30-1:00 | Public | (207) 282-7900 | Yes | No | ![]() | Champions Sports Bar | ||||
Thursday | Flask Lounge | 117 Spring Street | Portland | Portland | DJ Cougar | 8:00-1:00 | Public | (207) 408-9020 | Yes | No | ![]() | Flask Lounge | ||||
Thursday | Chaps Saloon | 1301 Long Plains Road | Buxton | Portland | Unknown | 8:00-12:00 | Public | (207) 298-9044 | Yes | Yes | No | Chaps Saloon | ||||
Thursday | Cowbell Burger Bar | 140 Main Street | Biddeford | South Coast | Steve Clancy | 8:00-12:00 | Public | (207) 284-2355 | Yes | Yes | No | ![]() | Cowbell Burger Bar | |||
Thursday | Thresher's | 1 Starr Street | Thomaston | Mid Coast Maine | DJ WIllie | 7-10pm | Public | (207) 354-2337 | Yes | Bar | Yes | Yes | No | Old Billie's Tavern | Thresher's Brewing Co. | |
Thursday | Top of the 9th Bar & Grill | 11 Portland Street | Fryburg | Western Lakes and Mountain | Tripp | 8:00 - 11:00 | Public | (207) 935-4172 | Yes | Restaurant | Yes | No | Top of the 9th Bar & Grill | |||
Thursday | The Blind Pig Tavern | 266 Water Street | Gardiner | Central Maine | White Cat | 6:00-9:00 | Public | (207) 592-0776 | Yes | Restaurant | Yes | Yes | No | The Blind Pig Tavern | ||
Thursday | Seasons Grille Restaurant | 155 Riverside Street | Portland | Portland | Kim E | 6:30-9:30 | Public | (207) 775-6538 | Yes | Restaurant | Yes | No | Seasons Grille Restaurant | |||
Thursday | Mixers Nightclub & Lounge | 136 Sabattus Road | Sabattus | Central Maine | Bob | 7:00 to 10:00 | Public | (207) 375-4188 | Yes | Bar | Yes | No | Mixers Nightclub & Lounge | |||
Thursday | The Raging Bull Saloon | 228 Water Street | Augusta | Central Maine | Unknown | 7:00 to 11:00 | Public | (207) 480-1353 | Yes | Bar | Yes | No | ![]() | The Raging Bull Saloon | ||
Friday | Fitzgerald-Cummings Post 2 | 294 Capital Street Ext | Augusta | Central Maine | DJ-BrianC / Mike | 6:30-9:30 | Member | (207) 622-2194 | Yes | Yes | Yes | 2 Slices of pizza included in $4 cover. View Online Songbook: www.djbrianc.us/karaoke-music | ![]() | American Legion Post 2 | ||
Friday | 1-7-10 Entertainment Center | 2246 N Belfast Avenue | Augusta | Central Maine | Unknown | 8:00-12:00 | Public | (207) 621-1710 | Yes | Yes | No | ![]() | 1-7-10 Entertainment Center | |||
Friday | Coop's Place, LLC | 64 Bethel Road | West Paris | Western Lakes and Mountain | Unknown | 8:00-12:00 | Public | (207) 674-3333 | Yes | Restaurant | Yes | Yes | No | Kids welcome till 9. | ![]() | Coop's Place, LLC |
Friday | Ipanema Bar & Grill | 10 Broad Street | Bangor | Bangor and Acadia | DJ Marissa | 9:00-1:00 | Public | (207) 942-5180 | Yes | No | ![]() | Ipanema Bar & Grill | ||||
Friday | Threshers Brewing Co. | 22 Main Street, Building 3B | Searsmont | Mid Coast Maine | DJ Willie | 7:30-11:00 | Public | (207) 342-2337 | Yes | No | ![]() | Threshers Brewing Co. | ||||
Friday | Tailgate Bar & Grill | 61 Portland Road | Gray | Central Maine | TJ the DJ | 8:30-12:30 | Public | (207) 657-7973 | No | No | Alternating between Friday & Saturday. Please call or check Facebook schedule to confirm. | Tailgate Bar & Grill | ||||
Friday | Weathervane Restaurant and Lounge | 1030 Main Street | Readfield | Central Maine | Jeffrey Mrazik | 8:00-12:00 | Public | (207) 685-9410 | Yes | Restaurant | Yes | No | Weathervane Restaurant & Lounge | |||
Friday | The Penalty Box Pizza & Pub | 436 Main Street | Damariscotta | Mid Coast Maine | David Gagne | 7:00-10:00 | Public | (207) 563-1563 | No | Restaurant | Yes | Yes | No | Inconsistent schedule. Days change. Call ahead! Karaoke is in the bar area. Kids allowed until 9:00 PM. | The Penalty Box | |
Friday | Byrnes Irish Pub | 38 Centre Street | Bath | Mid Coast Maine | Stormin Norman | 9:00-12:00 | Public | (207) 443-6776 | Yes | Restaurant | Yes | No | Byrnes Irish Pub | |||
Friday | The Bench | 418 Water Street | Gardiner | Central Maine | Unknown | 8:00 | Public | (207) 582-4277 | Yes | Bar | Yes | The Bench | ||||
Friday | The Meeting House | 23 Skiway Road | Newry | Western Lakes and Mountain | DJ Peter G | 9:00-1:00 | Public | (207) 824-1054 | Yes | Restaurant | Yes | Yes | No | ![]() | The Meeting House | |
Friday | Myrtle Street Tavern | 12 Myrtle Street | Rockland | Mid Coast Maine | Unknown | 9:00-1:00 | Public | (207) 596-6250 | Yes | Bar | No | No | Myrtle Street Tavern | |||
Friday | Bumpa's Bar & Grill | 276 Bath Road | Brunswick | Mid Coast Maine | Bill Munsey | 7:00-11:00 | Public | (207) 725-2963 | Yes | Restaurant | Yes | Yes | No | Bumpa's Bar & Grill | ||
Saturday | New Auburn Social Club | 7 Second Street | Auburn | Central Maine | Unknown | 7:00-11:00 | Member | (207) 782-9039 | Bi-Weekly | Bar | No | No | Call to confirm. | New Auburn Social Club | ||
Saturday | Sea Dog Brewing | 1 Bowdoin Mill Island | Topsham | Mid Coast Maine | Stormin Norman | 9:00-12:15 | Public | (207) 725-0162 | Yes | Restaurant | Yes | No | ![]() | Sea Dog Brewing | ||
Saturday | Tailgate Bar & Grill | 61 Portland Road | Gray | Central Maine | TJ the DJ | 8:30-12:30 | Public | (207) 657-7973 | No | No | Alternating between Friday & Saturday. Please call or check Facebook schedule to confirm. | Tailgate Bar & Grill | ||||
Saturday | VFW Post 1285 | 51 Water Street | Waterville | Central Maine | Suzy Q | 8:00-12:00 | Member | (207) 873-0908 | Yes | No | VFW Post 1285 | |||||
Saturday | American Legion Post 153 | 71 South Main Street | Auburn | Central Maine | Jean Louis | 7:00-11:00 | Member | (207) 782-1118 | Yes | No | ![]() | American Legion Post 153 | ||||
Saturday | CUZZY'S Restaurant & Tavern | 21 Bay View Street | Camden | Mid Coast Maine | Unknown | 9:00-12:30 | Public | (207) 236-3272 | Yes | No | ![]() | CUZZY'S Restaurant & Tavern | ||||
Saturday | Fairfield VFW | 246 Main Street | Fairfield | Central Maine | Bryant Bourgoin | 8:00-12:00 | Public | (207) 453-2565 | Monthly | No | Call for details. | ![]() | Fairfield VFW | |||
Saturday | Litchfield's Bar & Grill | 2135 Post Road | Wells | South Coast | Marc Beatham | 9:00-12:30 | Public | (207) 646-5711 | Yes | Restaurant | Yes | Yes | No | Litchfield's Bar & Grill | ||
Saturday | GFB Scottish Pub | 32 Old Orchard Street | Old Orchard Beach | South Coast | Bill Young | 7:30-11:30 | Public | (207) 934-8432 | Yes | Bar | Yes | ![]() | GFB Scottish Pub | |||
Sunday | Old Port Tavern | 11 Moulton Street | Portland | Portland | Corey Dunn | 10:00-1:00 | Public | (207) 774-0444 | Yes | No | No | ![]() | Old Port Tavern | |||
Sunday | Champions Sports Bar | 15 Thorton Street | Biddeford | South Coast | Don Corman | 9:30-1:00 | Public | (207) 282-7900 | Yes | No | ![]() | Champions Sports Bar |
Please share this page of karaoke bars with your friends. Let’s grow this list and have a good time singing with friends both old and new. Hanging out at one of the many Maine Karaoke Shows is good for the soul and if by chance you stumble into a karaoke bar no longer offering Karaoke please let me know so I can keep the list accurate.
No internet on your phone?
No computer available?
Just call (207) 784-5767 to access our new
automated system to find a show near you.
All content posted is for informational purposes only and is believed accurate at time of submission. Information is subject to human error and should not be relied upon without verification. DJ-BrianC not liable for informational errors contained herein.
Please call ahead to confirm show details.
Where Can I Sing? ♥ Karaoke History ♥ Karaoke Rules ♥ Karaoke Piracy